2043 SEASON / AAA
Kauai Kings
New York Gargoyles · Current franchise identity (2044-02-08)
2043 statistics: Kauai Kings, New York Gargoyles affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
34 player stints · AAA batting
| Ben Lacey | 57 | 234 | 197 | 49 | 11 | 0 | 4 | 23 | 32 | 32 | 0 | .249 | .365 | 1.0 |
| Bobby Leon | 30 | 122 | 109 | 32 | 9 | 0 | 6 | 23 | 10 | 26 | 2 | .294 | .541 | 1.0 |
| Bobby Wilder | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .750 | 1.750 | 0.3 |
| Brent Jones | 66 | 227 | 218 | 51 | 9 | 1 | 4 | 23 | 6 | 44 | 0 | .234 | .339 | -0.3 |
| Bubba Havens | 31 | 127 | 116 | 29 | 6 | 1 | 6 | 14 | 8 | 27 | 7 | .250 | .474 | 0.7 |
| Chris Anderson | 110 | 456 | 416 | 110 | 17 | 4 | 15 | 64 | 29 | 80 | 1 | .264 | .433 | 0.6 |
| Danny Abrev | 16 | 63 | 54 | 9 | 2 | 1 | 1 | 2 | 6 | 10 | 1 | .167 | .296 | -0.0 |
| David Andreoli | 63 | 252 | 209 | 65 | 10 | 1 | 10 | 26 | 37 | 45 | 1 | .311 | .512 | 2.6 |
| David Lugo | 7 | 31 | 27 | 7 | 0 | 2 | 1 | 5 | 3 | 6 | 0 | .259 | .519 | 0.2 |
| Evan Tanner | 53 | 203 | 181 | 46 | 7 | 1 | 6 | 18 | 15 | 31 | 0 | .254 | .403 | 0.5 |
| Florian Maury | 11 | 15 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .154 | .308 | -0.1 |
| Frank Kamba | 12 | 14 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | .286 | .357 | -0.0 |
| George Rivard | 75 | 254 | 232 | 61 | 12 | 1 | 4 | 19 | 19 | 54 | 0 | .263 | .375 | 0.7 |
| Ivan Rivera | 27 | 75 | 62 | 10 | 0 | 0 | 1 | 4 | 10 | 12 | 1 | .161 | .210 | -0.2 |
| J.R. Wyckoff | 79 | 288 | 248 | 59 | 10 | 1 | 5 | 16 | 27 | 41 | 8 | .238 | .347 | 0.6 |
| Jesse Gotti | 40 | 139 | 128 | 37 | 8 | 0 | 4 | 13 | 8 | 28 | 0 | .289 | .445 | 0.2 |
| Jim Sweet | 19 | 59 | 51 | 12 | 5 | 0 | 0 | 5 | 5 | 7 | 0 | .235 | .333 | -0.2 |
| Jonathan House | 71 | 238 | 212 | 51 | 10 | 3 | 5 | 23 | 21 | 50 | 1 | .241 | .387 | 0.2 |
| Jose Ramos | 104 | 425 | 376 | 106 | 13 | 2 | 10 | 48 | 37 | 54 | 1 | .282 | .407 | 1.3 |
| Julio Buenrostro | 24 | 86 | 73 | 29 | 9 | 0 | 5 | 20 | 12 | 11 | 0 | .397 | .726 | 1.2 |
| Justin Watts | 91 | 316 | 291 | 71 | 12 | 2 | 7 | 41 | 22 | 36 | 1 | .244 | .371 | -0.8 |
| Logan Merritt | 40 | 127 | 119 | 34 | 7 | 3 | 2 | 15 | 4 | 26 | 0 | .286 | .445 | 0.5 |
| Manny Lopez | 21 | 62 | 57 | 20 | 4 | 0 | 3 | 9 | 4 | 7 | 0 | .351 | .579 | 0.4 |
| Matthew McCray | 39 | 134 | 117 | 24 | 2 | 0 | 4 | 18 | 9 | 24 | 0 | .205 | .325 | -0.9 |
| Mike Garcia | 24 | 77 | 71 | 16 | 4 | 1 | 1 | 4 | 3 | 13 | 0 | .225 | .352 | -0.2 |
1–25 of 34Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
