ON THE FARM
PABL Top 100
LIST DATED2044-02-08StatsPlus · OSA view
Official source last checked 2026-11-03T07:06:02.821Z (UTC).
Prospect rankings
Rankings from the StatsPlus OSA view.
| Player | Org | Age | Listed role | Level | |
|---|---|---|---|---|---|
| 1 | Dan Fogle | 24 | RP | ML | |
| 2 | David Burga | 19 | RP | ML | |
| 3 | Javy Salazar | 17 | SP | R | |
| 4 | Dan White | 23 | 2B | ML | |
| 5 | Michael Lienhart | 18 | SP | AA | |
| 6 | Joe Ivey | 21 | SP | AA | |
| 7 | Jim Mahnke | 20 | CF | AA | |
| 8 | Tyler Randall | 23 | 1B | AAA | |
| 9 | Tommy Campbell | 22 | CF | AAA | |
| 10 | Eric Smith | 20 | SP | A | |
| 11 | Pat Thompson | 20 | SP | AA | |
| 12 | Phil Harris | 22 | CF | AA | |
| 13 | Tim Locke | 20 | CF | A | |
| 14 | Omar Francisco | 18 | 3B | R | |
| 15 | Eddy Marroquin | 16 | SP | INT | |
| 16 | Chris Belcher | 23 | SP | ML | |
| 17 | Gene Bergesen | 23 | SS | ML | |
| 18 | Tyler Nicholson | 20 | 2B | AA | |
| 19 | Phil Rome | 23 | SP | ML | |
| 20 | Leo Flores | 18 | 3B | R | |
| 21 | Joey Alvey | 22 | 1B | AA | |
| 22 | Mike Birk | 23 | SP | ML | |
| 23 | Bobby McDaniel | 20 | SS | AA | |
| 24 | Josh Snyder | 20 | SP | A | |
| 25 | Jaime Gomez | 18 | 1B | S A |
1–25 of 100Page 1 of 4
Source: StatsPlus league prospects. OSA view · List dated 2044-02-08. Player details in source league context 2044-02-08. Captured 2026-11-03 (real-world date). Player links open dated identity and available major and minor league records. A season stint does not establish a current roster assignment.
