2043 SEASON / AA
Bremerton Black Bears
Seattle Speedles · Current franchise identity (2044-02-08)
2043 statistics: Bremerton Black Bears, Seattle Speedles affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
26 player stints · AA batting
| Adam Collin | 3 | 16 | 12 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | .250 | .417 | 0.1 |
| Adrian Sweeney | 12 | 52 | 46 | 7 | 2 | 0 | 1 | 4 | 5 | 17 | 0 | .152 | .261 | -0.2 |
| Antonio Castillo | 69 | 313 | 276 | 84 | 11 | 4 | 9 | 38 | 30 | 36 | 5 | .304 | .471 | 1.8 |
| Chris Anderson | 79 | 320 | 288 | 79 | 25 | 0 | 5 | 40 | 23 | 66 | 1 | .274 | .413 | 0.2 |
| David Phelan | 118 | 419 | 368 | 99 | 19 | 3 | 12 | 48 | 37 | 107 | 1 | .269 | .435 | 3.1 |
| Dinh-Die^ Kwan | 61 | 228 | 213 | 57 | 15 | 0 | 4 | 25 | 11 | 24 | 0 | .268 | .394 | 0.5 |
| Doug Caddick | 98 | 337 | 285 | 80 | 24 | 1 | 4 | 33 | 41 | 60 | 1 | .281 | .414 | 3.3 |
| Eric Lawrence | 5 | 23 | 21 | 7 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | .333 | .524 | 0.2 |
| Gautier Bonello | 5 | 23 | 21 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | .095 | .095 | -0.4 |
| Jay Feeney | 69 | 257 | 233 | 60 | 12 | 0 | 3 | 19 | 20 | 35 | 3 | .258 | .348 | -0.6 |
| Jim May | 67 | 294 | 254 | 85 | 15 | 2 | 16 | 57 | 33 | 66 | 0 | .335 | .598 | 3.0 |
| Joe Wisell | 46 | 216 | 187 | 57 | 18 | 0 | 8 | 30 | 24 | 28 | 2 | .305 | .529 | 1.1 |
| Josh Berry | 17 | 67 | 59 | 18 | 3 | 0 | 4 | 13 | 7 | 5 | 0 | .305 | .559 | 0.4 |
| Josh Faber | 74 | 277 | 249 | 64 | 8 | 5 | 6 | 28 | 21 | 29 | 0 | .257 | .402 | -0.5 |
| Josh Stewart | 72 | 284 | 251 | 52 | 5 | 0 | 11 | 34 | 28 | 66 | 0 | .207 | .359 | -0.7 |
| Justin Clarke | 69 | 241 | 219 | 68 | 17 | 0 | 6 | 34 | 20 | 26 | 0 | .311 | .470 | 1.7 |
| Kasey Glenn | 23 | 86 | 81 | 16 | 6 | 0 | 1 | 9 | 4 | 25 | 0 | .198 | .309 | -0.0 |
| Kerry White | 75 | 304 | 267 | 83 | 18 | 4 | 9 | 37 | 27 | 54 | 0 | .311 | .509 | 1.0 |
| Luis Lujan | 75 | 260 | 224 | 66 | 20 | 0 | 3 | 25 | 30 | 28 | 0 | .295 | .424 | 0.4 |
| Manny Aguero | 53 | 231 | 205 | 66 | 22 | 1 | 12 | 32 | 21 | 48 | 1 | .322 | .615 | 3.1 |
| Matt Pierce | 62 | 245 | 214 | 55 | 14 | 0 | 5 | 23 | 17 | 33 | 0 | .257 | .393 | 0.7 |
| Micah Russell | 4 | 16 | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | .214 | .286 | -0.0 |
| Mike Kennedy | 61 | 239 | 212 | 72 | 14 | 1 | 10 | 28 | 25 | 23 | 0 | .340 | .557 | 2.3 |
| Rick Reinke | 34 | 127 | 107 | 31 | 5 | 0 | 5 | 17 | 14 | 33 | 0 | .290 | .477 | 1.4 |
| Ron Evans | 50 | 208 | 179 | 47 | 5 | 3 | 9 | 36 | 24 | 38 | 4 | .263 | .475 | 1.2 |
1–25 of 26Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
