2043 SEASON / AA
Tennessee Zebras
New York Gargoyles · Current franchise identity (2044-02-08)
2043 statistics: Tennessee Zebras, New York Gargoyles affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
35 player stints · AA batting
| Allan Lipford | 76 | 293 | 256 | 55 | 15 | 0 | 9 | 28 | 28 | 72 | 4 | .215 | .379 | -0.2 |
| Angel Sanchez | 53 | 173 | 149 | 37 | 5 | 2 | 7 | 23 | 11 | 34 | 0 | .248 | .450 | 0.5 |
| Bill Lemon | 90 | 312 | 282 | 84 | 9 | 1 | 7 | 32 | 26 | 52 | 0 | .298 | .411 | 0.4 |
| Bobby Leon | 29 | 104 | 92 | 30 | 4 | 2 | 8 | 26 | 11 | 21 | 0 | .326 | .674 | 1.4 |
| Brent Jones | 9 | 42 | 39 | 12 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | .308 | .333 | 0.1 |
| Brock Shafer | 25 | 95 | 86 | 20 | 4 | 0 | 0 | 4 | 4 | 16 | 0 | .233 | .279 | -0.3 |
| Bryan Bernstein | 51 | 173 | 164 | 39 | 4 | 0 | 6 | 22 | 4 | 37 | 0 | .238 | .372 | 0.1 |
| Chase Bates | 15 | 58 | 53 | 23 | 1 | 0 | 2 | 9 | 3 | 8 | 1 | .434 | .566 | 0.5 |
| Cody Moncada | 87 | 338 | 305 | 92 | 14 | 2 | 10 | 26 | 20 | 61 | 4 | .302 | .459 | 1.3 |
| Dan Nolan | 93 | 293 | 270 | 67 | 7 | 0 | 4 | 26 | 15 | 60 | 1 | .248 | .319 | 0.4 |
| Danny Beard | 28 | 106 | 97 | 25 | 2 | 1 | 1 | 10 | 2 | 24 | 0 | .258 | .330 | -0.3 |
| Dusty Carie | 50 | 166 | 149 | 50 | 7 | 0 | 4 | 18 | 9 | 26 | 1 | .336 | .463 | 1.3 |
| Francisco Ortega | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .167 | .167 | -0.1 |
| Frank Kamba | 17 | 53 | 48 | 14 | 2 | 0 | 2 | 6 | 4 | 10 | 1 | .292 | .458 | 0.1 |
| Ivan Rivera | 73 | 281 | 238 | 65 | 9 | 2 | 3 | 18 | 27 | 60 | 9 | .273 | .366 | 1.0 |
| J.R. Wyckoff | 3 | 15 | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .286 | .357 | 0.2 |
| Jaden Dyer | 11 | 22 | 20 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | .100 | .250 | -0.3 |
| Jesse Gotti | 56 | 230 | 204 | 48 | 12 | 1 | 4 | 25 | 20 | 51 | 0 | .235 | .363 | 0.1 |
| Jim Mathews | 10 | 22 | 20 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | .200 | .300 | -0.1 |
| Jim Sweet | 59 | 218 | 190 | 47 | 10 | 1 | 4 | 19 | 19 | 46 | 0 | .247 | .374 | -0.2 |
| Jonathan House | 4 | 17 | 14 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | .357 | .571 | 0.3 |
| Juan Sanchez | 6 | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .067 | .133 | -0.4 |
| Justin Bishop | 70 | 248 | 215 | 52 | 8 | 1 | 5 | 20 | 24 | 45 | 0 | .242 | .358 | -0.0 |
| Kody Vavra | 45 | 98 | 81 | 8 | 1 | 0 | 1 | 5 | 15 | 19 | 0 | .099 | .148 | -1.0 |
| Kyle Worthen | 9 | 37 | 31 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | .194 | .194 | -0.2 |
1–25 of 35Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
