2043 SEASON / A
Mobile Mud Crabs
Motown Soul · Current franchise identity (2044-02-08)
2043 statistics: Mobile Mud Crabs, Pensacola Parrotheads affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
41 player stints · A batting
| Abdul-Hafiz bin Luqman | 33 | 84 | 72 | 17 | 0 | 0 | 3 | 7 | 8 | 14 | 0 | .236 | .361 | -0.3 |
| Adam Griffis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.0 |
| Ben Mickelson | 101 | 326 | 288 | 86 | 12 | 0 | 11 | 50 | 32 | 62 | 0 | .299 | .455 | 0.7 |
| Bernie Llanas | 41 | 116 | 105 | 19 | 2 | 0 | 2 | 8 | 8 | 31 | 0 | .181 | .257 | -0.7 |
| Cesar Rivera | 20 | 84 | 71 | 16 | 3 | 2 | 1 | 5 | 10 | 17 | 2 | .225 | .366 | -0.0 |
| Chris Guzzo | 38 | 134 | 118 | 29 | 5 | 0 | 3 | 17 | 16 | 33 | 0 | .246 | .364 | 0.0 |
| Chris McBride | 58 | 166 | 142 | 38 | 7 | 0 | 6 | 22 | 18 | 33 | 0 | .268 | .444 | 1.3 |
| Dan Doan | 43 | 140 | 123 | 32 | 5 | 2 | 4 | 15 | 11 | 17 | 0 | .260 | .431 | 0.2 |
| Dan Thompson | 21 | 75 | 65 | 14 | 5 | 0 | 0 | 11 | 2 | 8 | 0 | .215 | .292 | -0.6 |
| Danny Patin | 110 | 442 | 382 | 111 | 22 | 0 | 10 | 34 | 52 | 78 | 7 | .291 | .427 | 1.8 |
| David Rankin | 58 | 218 | 185 | 45 | 11 | 2 | 2 | 14 | 29 | 37 | 2 | .243 | .357 | -0.1 |
| Émile Escobar | 34 | 54 | 49 | 9 | 2 | 0 | 0 | 2 | 4 | 14 | 0 | .184 | .224 | -0.3 |
| Fernando Gonzalez | 56 | 131 | 118 | 30 | 5 | 2 | 1 | 10 | 6 | 25 | 1 | .254 | .356 | -0.1 |
| Fidel Limon | 80 | 226 | 212 | 50 | 13 | 0 | 3 | 21 | 6 | 60 | 1 | .236 | .340 | -0.3 |
| Gertrudes Agro | 5 | 22 | 20 | 8 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .400 | .450 | 0.1 |
| Glenn Knestrick | 21 | 71 | 57 | 14 | 1 | 0 | 3 | 14 | 8 | 12 | 1 | .246 | .421 | 0.4 |
| Greg Olivares | 20 | 64 | 58 | 13 | 2 | 0 | 1 | 12 | 5 | 13 | 0 | .224 | .310 | -0.0 |
| Jason Holekamp | 12 | 34 | 33 | 10 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | .303 | .394 | 0.1 |
| Jason Rekowski | 41 | 143 | 120 | 32 | 4 | 0 | 4 | 13 | 12 | 34 | 0 | .267 | .400 | 0.3 |
| Jason Snapp | 34 | 114 | 103 | 24 | 5 | 2 | 3 | 11 | 7 | 25 | 0 | .233 | .408 | 0.3 |
| Jay Beams | 41 | 150 | 134 | 53 | 10 | 1 | 3 | 24 | 15 | 21 | 3 | .396 | .552 | 1.8 |
| Jesse Smith | 36 | 113 | 102 | 28 | 4 | 0 | 10 | 16 | 8 | 29 | 0 | .275 | .608 | 1.2 |
| Jim Henwood | 55 | 189 | 177 | 33 | 10 | 0 | 3 | 15 | 9 | 58 | 0 | .186 | .294 | -0.8 |
| John Dickinson | 1 | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .800 | 1.800 | 0.4 |
| Jorge Castillo | 16 | 56 | 43 | 7 | 4 | 0 | 1 | 7 | 9 | 15 | 0 | .163 | .326 | 0.0 |
1–25 of 41Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
