2043 SEASON / A
Greenbush, Preble County Continentals
Lehigh Valley Sentinels · Current franchise identity (2044-02-08)
2043 statistics: Greenbush, Preble County Continentals, Lehigh Valley Sentinels affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
42 player stints · A batting
| Aaron Norton | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | 0.0 |
| Andy Ciccarelli | 5 | 23 | 20 | 3 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | .150 | .350 | -0.1 |
| Armando Castro | 104 | 414 | 344 | 85 | 16 | 0 | 9 | 36 | 61 | 93 | 0 | .247 | .372 | 1.7 |
| Ben Williams | 109 | 414 | 363 | 109 | 24 | 3 | 12 | 51 | 39 | 50 | 1 | .300 | .482 | 2.3 |
| Bill Williams | 16 | 38 | 37 | 9 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | .243 | .324 | -0.0 |
| Bobby Markfort | 49 | 198 | 177 | 54 | 11 | 1 | 11 | 30 | 18 | 49 | 0 | .305 | .565 | 1.4 |
| Brooks Sharp | 83 | 278 | 256 | 57 | 8 | 2 | 6 | 22 | 20 | 56 | 0 | .223 | .340 | -0.4 |
| Chris Lepore | 9 | 21 | 19 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | .316 | .368 | 0.1 |
| Dan Day | 34 | 67 | 58 | 12 | 2 | 0 | 0 | 5 | 8 | 9 | 1 | .207 | .241 | -0.1 |
| David Ciotti | 32 | 106 | 93 | 23 | 5 | 0 | 4 | 18 | 9 | 26 | 0 | .247 | .430 | 0.2 |
| David Sticklen | 52 | 192 | 155 | 36 | 4 | 2 | 2 | 19 | 33 | 36 | 0 | .232 | .323 | 0.0 |
| Devin Waller | 14 | 45 | 41 | 8 | 2 | 0 | 0 | 1 | 4 | 11 | 0 | .195 | .244 | 0.1 |
| Diego Sanchez | 8 | 18 | 16 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | .188 | .188 | -0.1 |
| Ernie Wilson | 20 | 69 | 62 | 14 | 4 | 0 | 1 | 5 | 4 | 12 | 0 | .226 | .339 | -0.1 |
| Evan McLeod | 56 | 212 | 185 | 49 | 7 | 0 | 3 | 25 | 23 | 42 | 0 | .265 | .351 | 0.7 |
| Gordie Beckstrom | 51 | 109 | 96 | 19 | 3 | 2 | 0 | 2 | 9 | 22 | 1 | .198 | .271 | -0.3 |
| Greg Rodriguez | 27 | 117 | 107 | 26 | 4 | 0 | 5 | 15 | 9 | 17 | 1 | .243 | .421 | -0.1 |
| Hector Zabala | 11 | 31 | 23 | 6 | 0 | 1 | 0 | 1 | 6 | 6 | 0 | .261 | .348 | -0.1 |
| Jesus Balderas | 7 | 18 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | .235 | .235 | -0.0 |
| Joe Glidden | 45 | 128 | 112 | 38 | 7 | 1 | 3 | 15 | 8 | 20 | 1 | .339 | .500 | 0.6 |
| John Hatcher | 13 | 40 | 38 | 7 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | .184 | .184 | -0.3 |
| Josh Kane | 18 | 61 | 51 | 12 | 0 | 0 | 1 | 3 | 10 | 13 | 0 | .235 | .294 | 0.2 |
| Josh Moran | 10 | 49 | 49 | 20 | 1 | 0 | 2 | 9 | 0 | 8 | 0 | .408 | .551 | 0.4 |
| Ken Arnold | 124 | 490 | 451 | 112 | 21 | 3 | 10 | 45 | 31 | 101 | 7 | .248 | .375 | 1.5 |
| Kevin Weitzell | 7 | 25 | 24 | 6 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | .250 | .417 | -0.1 |
1–25 of 42Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
