2043 SEASON / A
Louisville Sluggers
Ohio Hellbenders · Current franchise identity (2044-02-08)
2043 statistics: Louisville Sluggers, Ohio Hellbenders affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
33 player stints · A batting
| Adam Freedman | 45 | 93 | 85 | 27 | 6 | 0 | 3 | 15 | 8 | 19 | 0 | .318 | .494 | 0.2 |
| Andres Guzman | 70 | 187 | 162 | 34 | 6 | 0 | 7 | 24 | 21 | 38 | 0 | .210 | .377 | -0.0 |
| Armando Zepeda | 120 | 515 | 458 | 170 | 32 | 10 | 6 | 69 | 46 | 48 | 14 | .371 | .524 | 5.8 |
| Brendan Everett | 12 | 25 | 22 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | .227 | .455 | 0.2 |
| Bryant Levy | 87 | 324 | 293 | 63 | 12 | 0 | 9 | 34 | 29 | 53 | 0 | .215 | .348 | -1.1 |
| Cameron Allen | 42 | 159 | 143 | 39 | 12 | 1 | 2 | 20 | 13 | 23 | 0 | .273 | .413 | 0.3 |
| Dan Buxbaum | 35 | 64 | 60 | 17 | 4 | 0 | 1 | 8 | 3 | 7 | 1 | .283 | .400 | 0.1 |
| Dave Pitzer | 39 | 129 | 121 | 40 | 6 | 2 | 4 | 24 | 7 | 26 | 0 | .331 | .512 | 0.7 |
| David Johnson | 48 | 178 | 165 | 54 | 12 | 0 | 7 | 20 | 6 | 24 | 0 | .327 | .527 | 1.5 |
| Diego Lopez | 73 | 231 | 200 | 64 | 8 | 3 | 5 | 28 | 27 | 27 | 3 | .320 | .465 | 1.6 |
| Doug Anderson | 52 | 183 | 167 | 53 | 9 | 1 | 4 | 24 | 12 | 19 | 4 | .317 | .455 | 1.6 |
| Federico Lara | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .600 | .800 | 0.0 |
| Gary Smith | 102 | 372 | 334 | 105 | 19 | 1 | 13 | 48 | 29 | 50 | 0 | .314 | .494 | 2.9 |
| George Townsend | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 | 0.0 |
| Hector Anaya | 67 | 180 | 162 | 46 | 7 | 1 | 2 | 23 | 9 | 34 | 0 | .284 | .377 | 0.2 |
| Ivan Garza | 10 | 27 | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .120 | .120 | -0.3 |
| Jeremy McMurry | 43 | 146 | 130 | 35 | 5 | 2 | 1 | 16 | 13 | 29 | 4 | .269 | .362 | 0.3 |
| Jim Romig | 121 | 501 | 447 | 147 | 23 | 6 | 10 | 48 | 50 | 90 | 8 | .329 | .474 | 4.5 |
| Jon Boysen | 34 | 119 | 101 | 34 | 6 | 1 | 5 | 20 | 13 | 14 | 1 | .337 | .564 | 0.9 |
| Josh Bonilla | 27 | 112 | 103 | 27 | 5 | 0 | 4 | 15 | 8 | 18 | 0 | .262 | .427 | 0.2 |
| Ken Austin | 5 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .083 | -0.2 |
| Kirk Price | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 0.1 |
| Mario Mendez | 86 | 269 | 245 | 76 | 12 | 3 | 3 | 22 | 21 | 29 | 0 | .310 | .420 | 0.6 |
| Matt Dain | 7 | 27 | 25 | 7 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | .280 | .600 | 0.3 |
| Mike Sparbel | 66 | 261 | 231 | 49 | 9 | 0 | 1 | 27 | 26 | 44 | 0 | .212 | .264 | -1.5 |
1–25 of 33Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
