2043 SEASON / Short-season A
Knoxville Corndogs
Boston Green Monsters · Current franchise identity (2044-02-08)
2043 statistics: Knoxville Corndogs, Boston Green Monsters affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
50 player stints · Short-season A batting
| Abel Lennington | 38 | 160 | 129 | 38 | 5 | 0 | 8 | 18 | 20 | 22 | 0 | .295 | .519 | 1.0 |
| Andrew Davis | 79 | 264 | 233 | 61 | 8 | 1 | 4 | 30 | 27 | 46 | 1 | .262 | .356 | -0.4 |
| Brian Aubrey | 30 | 81 | 74 | 20 | 3 | 0 | 3 | 9 | 6 | 16 | 0 | .270 | .432 | 0.2 |
| Brian Simmons | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | -0.1 |
| Chad Calloway | 84 | 307 | 273 | 73 | 13 | 5 | 9 | 33 | 22 | 72 | 0 | .267 | .451 | 0.9 |
| Chad Nosal | 80 | 270 | 240 | 53 | 14 | 0 | 9 | 27 | 26 | 88 | 2 | .221 | .392 | 0.7 |
| Chris Erickson | 2 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | -0.2 |
| Chris Preston | 53 | 201 | 175 | 42 | 6 | 0 | 5 | 20 | 19 | 41 | 0 | .240 | .360 | 0.4 |
| Danny Natividad | 10 | 40 | 36 | 8 | 1 | 0 | 2 | 9 | 2 | 5 | 0 | .222 | .417 | -0.0 |
| Dave Kays | 38 | 119 | 103 | 20 | 4 | 0 | 5 | 15 | 13 | 42 | 0 | .194 | .379 | -0.0 |
| Dave Molina | 55 | 180 | 164 | 47 | 6 | 0 | 8 | 25 | 11 | 44 | 0 | .287 | .470 | 0.3 |
| Ed Boehmer | 21 | 66 | 59 | 13 | 2 | 0 | 1 | 7 | 6 | 7 | 0 | .220 | .305 | -0.4 |
| Eibe Kruijs | 17 | 35 | 33 | 10 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .303 | .333 | -0.1 |
| Fernando Garcia | 90 | 299 | 259 | 62 | 9 | 0 | 8 | 26 | 33 | 65 | 0 | .239 | .367 | -0.2 |
| Frank Santos | 29 | 116 | 99 | 32 | 2 | 1 | 2 | 6 | 12 | 17 | 2 | .323 | .424 | 0.5 |
| Franklin Munoz | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | -0.1 |
| George Boskie | 47 | 181 | 162 | 29 | 5 | 0 | 8 | 23 | 11 | 50 | 1 | .179 | .358 | -0.4 |
| Hector Zamora | 15 | 21 | 17 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .235 | .235 | 0.1 |
| Jeremy Greiner | 35 | 130 | 114 | 31 | 1 | 0 | 1 | 11 | 11 | 30 | 3 | .272 | .307 | -0.2 |
| Jesse Fisher | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 | 0.1 |
| Jim Justice | 29 | 106 | 90 | 33 | 2 | 0 | 9 | 19 | 12 | 21 | 0 | .367 | .689 | 1.3 |
| Joe Carstens | 30 | 74 | 62 | 18 | 4 | 1 | 2 | 12 | 9 | 16 | 1 | .290 | .484 | 0.8 |
| Joe McCall | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | 0.1 |
| John Adams | 56 | 213 | 195 | 51 | 10 | 1 | 4 | 20 | 14 | 55 | 1 | .262 | .385 | -0.2 |
| John York | 4 | 18 | 18 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | .389 | .444 | 0.2 |
1–25 of 50Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
