2043 SEASON / Short-season A
Pascagoula Pelicans
Motown Soul · Current franchise identity (2044-02-08)
2043 statistics: Pascagoula Pelicans, Pensacola Parrotheads affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
44 player stints · Short-season A batting
| Abdul-Hafiz bin Luqman | 22 | 53 | 45 | 13 | 3 | 0 | 1 | 7 | 8 | 13 | 0 | .289 | .422 | 0.2 |
| Adam Griffis | 16 | 60 | 55 | 18 | 1 | 0 | 1 | 4 | 4 | 7 | 0 | .327 | .400 | -0.0 |
| Alex Ramos | 17 | 49 | 42 | 12 | 1 | 0 | 4 | 8 | 6 | 13 | 1 | .286 | .595 | 0.4 |
| Ben Mickelson | 14 | 41 | 33 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | .152 | .152 | -0.4 |
| Bernie Llanas | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .286 | .286 | -0.0 |
| Carlos Gonzalez | 31 | 114 | 102 | 26 | 4 | 0 | 2 | 12 | 7 | 25 | 0 | .255 | .353 | 0.2 |
| Cesar Rivera | 23 | 98 | 89 | 22 | 1 | 1 | 2 | 7 | 5 | 17 | 1 | .247 | .348 | -0.2 |
| Chris Guzzo | 39 | 145 | 124 | 43 | 9 | 1 | 10 | 23 | 19 | 30 | 1 | .347 | .677 | 2.0 |
| Chris McBride | 44 | 161 | 137 | 51 | 6 | 3 | 10 | 30 | 20 | 22 | 2 | .372 | .679 | 2.9 |
| Dan Doan | 3 | 15 | 12 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | .250 | .333 | 0.0 |
| Danny Natividad | 25 | 87 | 76 | 16 | 3 | 0 | 1 | 5 | 8 | 21 | 1 | .211 | .289 | -0.4 |
| David Rankin | 10 | 46 | 37 | 11 | 0 | 0 | 4 | 10 | 7 | 11 | 0 | .297 | .622 | 0.5 |
| Eddie Wells | 118 | 503 | 416 | 118 | 19 | 3 | 19 | 57 | 77 | 94 | 1 | .284 | .481 | 3.1 |
| Émile Escobar | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .400 | 0.0 |
| Fernando Gonzalez | 11 | 47 | 41 | 16 | 3 | 0 | 2 | 10 | 3 | 11 | 0 | .390 | .610 | 0.4 |
| Fidel Limon | 3 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .111 | -0.2 |
| Gabriel Alfaro | 15 | 40 | 39 | 6 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | .154 | .154 | -0.6 |
| Glenn Knestrick | 20 | 75 | 70 | 20 | 2 | 1 | 4 | 11 | 5 | 16 | 3 | .286 | .514 | 0.5 |
| Greg Olivares | 30 | 117 | 106 | 28 | 7 | 0 | 2 | 8 | 11 | 23 | 0 | .264 | .387 | 0.4 |
| Jason Rekowski | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | 0.0 |
| Jason Snapp | 72 | 276 | 237 | 60 | 8 | 0 | 5 | 29 | 23 | 51 | 0 | .253 | .350 | 0.2 |
| Jeff Hopkins | 35 | 122 | 107 | 23 | 3 | 0 | 3 | 14 | 14 | 24 | 1 | .215 | .327 | 0.1 |
| Joe Brown | 115 | 484 | 444 | 123 | 18 | 1 | 6 | 37 | 24 | 99 | 1 | .277 | .363 | -0.1 |
| Jose Herrera | 66 | 214 | 193 | 32 | 7 | 1 | 3 | 23 | 13 | 67 | 1 | .166 | .259 | -1.9 |
| Josh Francis | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 1.000 | 0.1 |
1–25 of 44Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
