2043 SEASON / Short-season A
Kelowna Cougars
Vancouver Rainmakers · Current franchise identity (2044-02-08)
2043 statistics: Kelowna Cougars, Vancouver Rainmakers affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
43 player stints · Short-season A batting
| Adam Little | 67 | 248 | 226 | 52 | 8 | 0 | 9 | 21 | 13 | 44 | 1 | .230 | .385 | -0.1 |
| Austin Vesely | 17 | 67 | 61 | 18 | 4 | 0 | 1 | 3 | 6 | 12 | 0 | .295 | .410 | 0.2 |
| Benito Maravilla | 30 | 113 | 110 | 24 | 1 | 1 | 2 | 5 | 1 | 26 | 0 | .218 | .300 | -0.9 |
| Bobby Tucker | 4 | 18 | 17 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | .235 | .353 | -0.1 |
| Bobby Wagoner | 32 | 130 | 108 | 32 | 6 | 0 | 9 | 25 | 19 | 35 | 0 | .296 | .602 | 1.3 |
| Brian Rowell | 72 | 177 | 161 | 32 | 4 | 0 | 5 | 17 | 13 | 49 | 1 | .199 | .317 | -0.5 |
| Bryan Phillips | 36 | 135 | 124 | 34 | 9 | 0 | 6 | 23 | 11 | 28 | 0 | .274 | .492 | 0.7 |
| Chris Carroll | 50 | 145 | 128 | 27 | 4 | 0 | 1 | 6 | 15 | 45 | 0 | .211 | .266 | -1.0 |
| Dan Dale | 4 | 13 | 11 | 3 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | .273 | .818 | 0.2 |
| Dave Hernandez | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .400 | .400 | 0.0 |
| David Idarraga | 62 | 219 | 191 | 48 | 8 | 0 | 6 | 26 | 22 | 59 | 0 | .251 | .387 | 0.1 |
| David Soriano | 42 | 168 | 148 | 33 | 4 | 0 | 5 | 18 | 11 | 44 | 0 | .223 | .351 | -0.9 |
| Edwin Carrera | 31 | 117 | 104 | 28 | 6 | 0 | 1 | 6 | 8 | 21 | 0 | .269 | .356 | -0.1 |
| Emmett Condon | 20 | 64 | 50 | 18 | 5 | 1 | 4 | 9 | 14 | 12 | 0 | .360 | .740 | 0.7 |
| Ethan Ellis | 49 | 146 | 132 | 36 | 5 | 0 | 8 | 32 | 8 | 40 | 1 | .273 | .492 | 0.3 |
| Fernando Dallavilla | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .000 | .000 | -0.0 |
| Jeremy Derryberry | 3 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .100 | .100 | -0.2 |
| John Godoy | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .600 | 0.0 |
| Jose Gonzales | 8 | 32 | 29 | 5 | 1 | 0 | 1 | 3 | 3 | 7 | 0 | .172 | .310 | -0.2 |
| Jose Ocasio | 62 | 215 | 193 | 42 | 6 | 1 | 0 | 8 | 13 | 55 | 0 | .218 | .259 | -1.4 |
| Jose Perez | 73 | 314 | 287 | 60 | 3 | 0 | 4 | 20 | 18 | 89 | 4 | .209 | .261 | -0.8 |
| Jose Ruiz | 73 | 226 | 198 | 53 | 7 | 0 | 7 | 27 | 20 | 53 | 0 | .268 | .409 | 0.3 |
| Josh Leonard | 73 | 311 | 284 | 75 | 12 | 1 | 9 | 21 | 17 | 79 | 1 | .264 | .408 | -0.6 |
| Josh Yale | 10 | 25 | 23 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | .130 | .261 | -0.1 |
| Justin Grayson | 90 | 353 | 314 | 82 | 11 | 1 | 12 | 36 | 25 | 79 | 1 | .261 | .417 | 1.0 |
1–25 of 43Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
