2043 SEASON / Short-season A
Lancaster Hydras
Dallas Pegasi · Current franchise identity (2044-02-08)
Name and affiliation verified 2043-12-14 · Official StatsPlus source
2043 statistics: Tigard Tigers, Portland Pickles affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
42 player stints · Short-season A batting
| Aaron Sadler | 10 | 40 | 33 | 13 | 3 | 0 | 5 | 9 | 6 | 6 | 0 | .394 | .939 | 1.0 |
| Adam Manrique | 4 | 13 | 12 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .417 | .750 | 0.3 |
| Al Maldonado | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | 0.1 |
| Andrew Willen | 29 | 128 | 106 | 33 | 9 | 1 | 4 | 12 | 21 | 17 | 0 | .311 | .528 | 0.5 |
| Antonio Hernandez | 4 | 14 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .250 | .333 | 0.1 |
| Armando Brito | 76 | 275 | 245 | 61 | 10 | 1 | 5 | 27 | 24 | 52 | 1 | .249 | .359 | 0.1 |
| Billy Campos | 92 | 332 | 290 | 75 | 18 | 1 | 9 | 37 | 36 | 66 | 0 | .259 | .421 | 0.4 |
| Corey Affleck | 38 | 147 | 126 | 28 | 3 | 0 | 4 | 16 | 15 | 27 | 0 | .222 | .341 | 0.6 |
| Geoffrey Budgell | 14 | 37 | 35 | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | .200 | .229 | -0.1 |
| George Miller | 84 | 292 | 260 | 62 | 8 | 0 | 9 | 32 | 20 | 66 | 1 | .238 | .373 | -0.7 |
| Harley Forrest | 51 | 222 | 189 | 62 | 15 | 2 | 12 | 29 | 26 | 27 | 1 | .328 | .619 | 2.3 |
| Jeremy Wells | 5 | 25 | 24 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .208 | .208 | -0.2 |
| Jesus Aranda | 41 | 182 | 163 | 48 | 4 | 0 | 9 | 15 | 15 | 36 | 7 | .294 | .485 | 2.0 |
| Josh Huss | 82 | 344 | 305 | 78 | 15 | 1 | 5 | 35 | 34 | 61 | 6 | .256 | .361 | 0.7 |
| Josh Johnson | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .400 | 1.000 | 0.2 |
| Josh Mulcahy | 64 | 226 | 196 | 57 | 9 | 2 | 11 | 36 | 23 | 28 | 0 | .291 | .526 | 2.2 |
| Josh Perlman | 37 | 143 | 120 | 43 | 12 | 0 | 7 | 27 | 20 | 18 | 0 | .358 | .633 | 1.4 |
| Kerry Milford | 23 | 90 | 78 | 19 | 2 | 1 | 3 | 13 | 7 | 13 | 0 | .244 | .410 | -0.2 |
| Lee Smith | 23 | 68 | 60 | 15 | 1 | 1 | 2 | 3 | 6 | 14 | 1 | .250 | .400 | 0.1 |
| Luis Chavez | 33 | 97 | 85 | 29 | 6 | 0 | 3 | 18 | 10 | 14 | 0 | .341 | .518 | 0.5 |
| Manny Gomez | 36 | 100 | 94 | 22 | 3 | 0 | 1 | 7 | 1 | 33 | 0 | .234 | .298 | -0.7 |
| Marquis Gorman | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | -0.0 |
| Matt Naylor | 18 | 49 | 46 | 12 | 2 | 0 | 2 | 6 | 1 | 11 | 0 | .261 | .435 | 0.1 |
| Matt Rayburn | 43 | 177 | 155 | 41 | 12 | 1 | 4 | 11 | 19 | 35 | 0 | .265 | .432 | 0.7 |
| Matt Short | 6 | 18 | 17 | 8 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | .471 | .941 | 0.4 |
1–25 of 42Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Name source observed 2026-10-26; report export date unverified (real-world dates). Name verification does not establish current membership.
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
