2043 SEASON / Short-season A
Juneau Crabbers
Minnesota Lumberjacks · Current franchise identity (2044-02-08)
2043 statistics: Juneau Crabbers, Minnesota Lumberjacks affiliate. Season appearances, not a current roster.
Latest roster report
Latest injury report
Preparing filters…
43 player stints · Short-season A batting
| Aaron Purchase | 31 | 121 | 112 | 34 | 7 | 0 | 8 | 28 | 7 | 27 | 0 | .304 | .580 | 0.8 |
| Alex Medina | 16 | 54 | 48 | 13 | 3 | 0 | 1 | 3 | 4 | 20 | 0 | .271 | .396 | 0.3 |
| Amancio Pignatelli | 40 | 142 | 122 | 30 | 8 | 0 | 4 | 14 | 10 | 33 | 1 | .246 | .410 | -0.1 |
| Andre Milton | 16 | 70 | 63 | 22 | 8 | 1 | 1 | 5 | 3 | 14 | 1 | .349 | .556 | 0.6 |
| Cale Lee | 44 | 153 | 120 | 39 | 6 | 0 | 7 | 22 | 28 | 21 | 3 | .325 | .550 | 1.0 |
| Cameron Wilson | 67 | 211 | 183 | 46 | 8 | 0 | 8 | 33 | 23 | 40 | 1 | .251 | .426 | 0.5 |
| Cody Laughlin | 49 | 170 | 149 | 46 | 7 | 2 | 3 | 14 | 14 | 29 | 0 | .309 | .443 | 0.6 |
| Dan Buuck | 28 | 80 | 70 | 21 | 2 | 0 | 2 | 6 | 7 | 15 | 0 | .300 | .414 | 0.3 |
| Dan Smithhisler | 3 | 14 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | .231 | .385 | 0.0 |
| Danny Edwards | 33 | 116 | 98 | 23 | 1 | 0 | 2 | 14 | 13 | 35 | 0 | .235 | .306 | 0.0 |
| Dennis Pryor | 24 | 99 | 91 | 29 | 0 | 3 | 5 | 15 | 7 | 17 | 0 | .319 | .549 | 0.7 |
| Enjar Jeppesen | 68 | 259 | 222 | 57 | 11 | 0 | 4 | 23 | 27 | 62 | 1 | .257 | .360 | 0.4 |
| Jared Upchurch | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 | .200 | -0.0 |
| Jason Meyer | 19 | 48 | 43 | 18 | 9 | 0 | 0 | 5 | 5 | 6 | 0 | .419 | .628 | 0.7 |
| Jeremy Newton | 100 | 431 | 372 | 96 | 15 | 4 | 9 | 40 | 41 | 66 | 12 | .258 | .392 | 0.4 |
| Jesse Lindsey | 13 | 28 | 27 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | .185 | .222 | -0.3 |
| Jesus Pozo | 24 | 41 | 40 | 14 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | .350 | .500 | -0.0 |
| John Anderson | 7 | 30 | 26 | 7 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | .269 | .462 | 0.2 |
| John Oliver | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .250 | -0.0 |
| Johnny Millett | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .400 | .600 | -0.0 |
| Jonathan Diaz | 93 | 344 | 312 | 81 | 15 | 0 | 9 | 29 | 23 | 65 | 1 | .260 | .394 | -1.0 |
| Jose Huanosta | 80 | 298 | 258 | 58 | 10 | 1 | 2 | 16 | 27 | 75 | 0 | .225 | .295 | -0.8 |
| Jose Ortiz | 89 | 316 | 274 | 75 | 13 | 2 | 3 | 24 | 28 | 63 | 0 | .274 | .369 | 0.4 |
| Juan Hernandez | 35 | 135 | 112 | 20 | 1 | 0 | 4 | 16 | 14 | 37 | 0 | .179 | .295 | -0.1 |
| Matt Melbye | 52 | 182 | 160 | 40 | 3 | 0 | 2 | 16 | 10 | 51 | 0 | .250 | .306 | -0.5 |
1–25 of 43Page 1 of 2
Sources and coverage
OOTP public export · 2043 regular season · captured 2026-10-25 (real-world date).
Minor WAR is separate from major league WAR. Rates use counts and innings use outs. OBP/OPS, team records and standings are unavailable in this export. — means unavailable.
